INDICES

Trade CFDs on popular Indices from across all the region

Follow the world’s most popular indices, such as the S&P 500 and the Dow Jones Industrial Average to gain a more diversified and balanced exposure to the market they represent and benefit from.

Discover it now

Open an ETFTrading Account

Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 2.2 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 1.8 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 1.5 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 1.6 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 0.9 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 1.6 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 1.2 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 1 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 1 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
Product Margin Per System Lot Average Spread Trading Hours & Timing = GMT + 2
Dow Jones 30 From 1% 2.2 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
NASDAQ 100 From 1% 1.8 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
S&P 500 From 1% 1.5 Monday 01:00 - Friday 23:15 , 23:30 - 00:00
GERMAN30 From 1% 1.6 Monday 01:00 - Friday 23:15 , 23:30 - 00:00